Usage Statistics for soloswaps.com

Summary Period: November 2025
Generated 01-Dec-2025 04:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1644
Total Files 371
Total Pages 437
Total Visits 281
Total KBytes 46991
Total Unique Sites 717
Total Unique URLs 17
Total Unique Referrers 18
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 199
Hits per Day 54 570
Files per Day 12 43
Pages per Day 14 57
Sites per Day 23 210
Visits per Day 9 30
KBytes per Day 1566 5507
Hits by Response Code
Code 200 - OK 22.57% 371
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 77.37% 1272

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 22 1.34% 13 3.50% 10 2.29% 9 3.20% 14 1.95% 1436 3.06%
2 19 1.16% 9 2.43% 9 2.06% 9 3.20% 16 2.23% 267 0.57%
3 28 1.70% 15 4.04% 21 4.81% 15 5.34% 18 2.51% 1883 4.01%
4 23 1.40% 10 2.70% 16 3.66% 10 3.56% 14 1.95% 1018 2.17%
5 27 1.64% 5 1.35% 11 2.52% 5 1.78% 19 2.65% 871 1.85%
6 68 4.14% 20 5.39% 21 4.81% 11 3.91% 14 1.95% 3836 8.16%
7 45 2.74% 17 4.58% 21 4.81% 15 5.34% 29 4.04% 1917 4.08%
8 28 1.70% 12 3.23% 14 3.20% 9 3.20% 18 2.51% 1423 3.03%
9 11 0.67% 3 0.81% 9 2.06% 3 1.07% 5 0.70% 805 1.71%
10 42 2.55% 12 3.23% 21 4.81% 8 2.85% 24 3.35% 1003 2.13%
11 8 0.49% 5 1.35% 5 1.14% 4 1.42% 6 0.84% 147 0.31%
12 29 1.76% 11 2.96% 8 1.83% 6 2.14% 22 3.07% 2074 4.41%
13 102 6.20% 13 3.50% 13 2.97% 7 2.49% 88 12.27% 1400 2.98%
14 230 13.99% 12 3.23% 18 4.12% 12 4.27% 210 29.29% 2777 5.91%
15 48 2.92% 29 7.82% 23 5.26% 16 5.69% 20 2.79% 5507 11.72%
16 570 34.67% 43 11.59% 57 13.04% 30 10.68% 46 6.42% 4109 8.74%
17 15 0.91% 4 1.08% 10 2.29% 4 1.42% 7 0.98% 91 0.19%
18 40 2.43% 10 2.70% 16 3.66% 8 2.85% 22 3.07% 1768 3.76%
19 19 1.16% 9 2.43% 14 3.20% 8 2.85% 11 1.53% 219 0.47%
20 22 1.34% 10 2.70% 8 1.83% 7 2.49% 15 2.09% 1381 2.94%
21 17 1.03% 10 2.70% 10 2.29% 9 3.20% 11 1.53% 1408 3.00%
22 14 0.85% 8 2.16% 8 1.83% 8 2.85% 9 1.26% 974 2.07%
23 12 0.73% 6 1.62% 6 1.37% 5 1.78% 9 1.26% 926 1.97%
24 48 2.92% 8 2.16% 8 1.83% 8 2.85% 41 5.72% 1732 3.68%
25 21 1.28% 9 2.43% 15 3.43% 8 2.85% 12 1.67% 616 1.31%
26 37 2.25% 15 4.04% 15 3.43% 15 5.34% 30 4.18% 1551 3.30%
27 11 0.67% 7 1.89% 7 1.60% 4 1.42% 6 0.84% 2069 4.40%
28 32 1.95% 21 5.66% 12 2.75% 6 2.14% 16 2.23% 531 1.13%
29 22 1.34% 7 1.89% 8 1.83% 8 2.85% 20 2.79% 1698 3.61%
30 34 2.07% 18 4.85% 23 5.26% 14 4.98% 19 2.65% 1554 3.31%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.01% 0 11 2.96% 0 11 2.52% 48 1428 3.04%
1 2 79 4.81% 0 15 4.04% 0 16 3.66% 115 3458 7.36%
2 0 7 0.43% 0 5 1.35% 0 5 1.14% 30 895 1.90%
3 1 56 3.41% 0 9 2.43% 0 12 2.75% 35 1044 2.22%
4 2 65 3.95% 0 14 3.77% 0 14 3.20% 88 2641 5.62%
5 1 35 2.13% 0 6 1.62% 0 6 1.37% 32 945 2.01%
6 0 21 1.28% 0 8 2.16% 0 14 3.20% 20 585 1.24%
7 1 59 3.59% 0 23 6.20% 0 19 4.35% 94 2825 6.01%
8 1 58 3.53% 0 20 5.39% 0 25 5.72% 24 713 1.52%
9 0 26 1.58% 0 6 1.62% 0 18 4.12% 4 132 0.28%
10 8 247 15.02% 0 15 4.04% 1 34 7.78% 107 3212 6.84%
11 1 51 3.10% 0 11 2.96% 1 35 8.01% 8 227 0.48%
12 1 36 2.19% 0 13 3.50% 0 20 4.58% 32 950 2.02%
13 3 104 6.33% 0 27 7.28% 1 36 8.24% 111 3322 7.07%
14 7 224 13.63% 0 13 3.50% 0 26 5.95% 80 2403 5.11%
15 0 18 1.09% 0 13 3.50% 0 11 2.52% 61 1826 3.89%
16 0 25 1.52% 0 15 4.04% 0 16 3.66% 40 1208 2.57%
17 2 87 5.29% 0 12 3.23% 0 17 3.89% 25 764 1.63%
18 4 133 8.09% 1 35 9.43% 0 29 6.64% 254 7626 16.23%
19 2 71 4.32% 0 24 6.47% 0 20 4.58% 97 2901 6.17%
20 2 83 5.05% 0 23 6.20% 0 17 3.89% 107 3199 6.81%
21 1 34 2.07% 0 9 2.43% 0 9 2.06% 35 1046 2.22%
22 1 36 2.19% 0 25 6.74% 0 14 3.20% 33 992 2.11%
23 1 56 3.41% 0 19 5.12% 0 13 2.97% 88 2647 5.63%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 305 18.55% 45627 97.10% /
2 24 1.46% 132 0.28% /signup.php
3 15 0.91% 38 0.08% /captcha.php
4 6 0.36% 0 0.00% /checkuserid.php
5 5 0.30% 0 0.00% /.well-known/acme-challenge/WkggQ6VGSM7tXxnDv1l9E2ieq3SMKn99b1GTJIkMmd0
6 4 0.24% 0 0.00% /login.php
7 2 0.12% 0 0.00% /admin/
8 1 0.06% 0 0.00% /.well-known/acme-challenge/37I54UEY56LT24NEV4YCSE79N5QUTE4F
9 1 0.06% 0 0.00% /.well-known/acme-challenge/A3_EIFUZ0HVTH0XZMKK-VSUC3YXEZ7OT
10 1 0.06% 0 0.00% /.well-known/acme-challenge/AYROASXDM8J0MYGFPKFCGA2-D4O7KF7V
11 1 0.06% 0 0.00% /.well-known/acme-challenge/EOIYZQ1G25C0JY2V-_LZEK46_383GS2Q
12 1 0.06% 0 0.00% /.well-known/acme-challenge/FJWJOHKUFF9XUQFX9WOWVHU8Y1CPD-DJ
13 1 0.06% 0 0.00% /.well-known/acme-challenge/G2C5W3YH0LPAET-OWVS9T1RRFI61VMO9
14 1 0.06% 0 0.00% /.well-known/acme-challenge/R6R31BOGY2LHJ-Q377I4U7UGQZ5-1U00
15 1 0.06% 0 0.00% /.well-known/acme-challenge/UUXE60RM__ZY8ILQ6ML0YG9M42B9J2ZA
16 1 0.06% 0 0.00% /.well-known/acme-challenge/W9SCGW_B4L7GBPZIMLG8M38CVFTTZC77
17 1 0.06% 2 0.00% /faqs.php

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 305 18.55% 45627 97.10% /
2 24 1.46% 132 0.28% /signup.php
3 15 0.91% 38 0.08% /captcha.php
4 1 0.06% 2 0.00% /faqs.php
5 5 0.30% 0 0.00% /.well-known/acme-challenge/WkggQ6VGSM7tXxnDv1l9E2ieq3SMKn99b1GTJIkMmd0
6 4 0.24% 0 0.00% /login.php
7 2 0.12% 0 0.00% /admin/
8 6 0.36% 0 0.00% /checkuserid.php
9 1 0.06% 0 0.00% /.well-known/acme-challenge/37I54UEY56LT24NEV4YCSE79N5QUTE4F
10 1 0.06% 0 0.00% /.well-known/acme-challenge/A3_EIFUZ0HVTH0XZMKK-VSUC3YXEZ7OT

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 305 18.55% 259 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 305 18.55% 252 100.00% /

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 189 11.50% 0 0.00% 231 0.49% 1 0.36% 4.206.16.96
2 155 9.43% 0 0.00% 189 0.40% 0 0.00% 48.218.71.119
3 92 5.60% 0 0.00% 112 0.24% 2 0.71% 4.206.130.92
4 57 3.47% 1 0.27% 469 1.00% 1 0.36% 172.192.58.120
5 28 1.70% 28 7.55% 5674 12.08% 6 2.14% host-91-142-73-116.hosted-by-vdsina.ru
6 28 1.70% 28 7.55% 11230 23.90% 28 9.96% sp-187-110-166-99.l3.eveocloud.net
7 20 1.22% 3 0.81% 1224 2.60% 1 0.36% 20.26.48.34.bc.googleusercontent.com
8 20 1.22% 3 0.81% 1224 2.60% 1 0.36% 29.68.86.34.bc.googleusercontent.com
9 11 0.67% 3 0.81% 1213 2.58% 1 0.36% crawl-149-56-150-245.dataproviderbot.com
10 9 0.55% 9 2.43% 1 0.00% 0 0.00% server.messagemagic.net
11 8 0.49% 3 0.81% 407 0.87% 1 0.36% 87.103.246.30
12 8 0.49% 5 1.35% 136 0.29% 4 1.42% crawl-66-249-73-167.googlebot.com
13 7 0.43% 1 0.27% 0 0.00% 1 0.36% 112.204.233.35.bc.googleusercontent.com
14 7 0.43% 1 0.27% 0 0.00% 1 0.36% 114.45.106.34.bc.googleusercontent.com
15 7 0.43% 1 0.27% 0 0.00% 1 0.36% 117.141.94.34.bc.googleusercontent.com
16 7 0.43% 1 0.27% 0 0.00% 1 0.36% 123.118.86.34.bc.googleusercontent.com
17 7 0.43% 1 0.27% 0 0.00% 1 0.36% 126.98.236.35.bc.googleusercontent.com
18 7 0.43% 1 0.27% 0 0.00% 1 0.36% 169.185.94.34.bc.googleusercontent.com
19 7 0.43% 1 0.27% 0 0.00% 1 0.36% 172-235-137-185.ip.linodeusercontent.com
20 7 0.43% 1 0.27% 0 0.00% 1 0.36% 183.157.123.34.bc.googleusercontent.com
21 7 0.43% 1 0.27% 0 0.00% 1 0.36% 193.84.107.136.bc.googleusercontent.com
22 7 0.43% 1 0.27% 0 0.00% 1 0.36% 225.120.11.34.bc.googleusercontent.com
23 7 0.43% 1 0.27% 0 0.00% 1 0.36% 242.131.94.34.bc.googleusercontent.com
24 7 0.43% 1 0.27% 0 0.00% 1 0.36% 245.121.94.34.bc.googleusercontent.com
25 7 0.43% 1 0.27% 0 0.00% 1 0.36% 3.170.112.136.bc.googleusercontent.com
26 7 0.43% 1 0.27% 0 0.00% 1 0.36% 34.186.137.92
27 7 0.43% 1 0.27% 0 0.00% 1 0.36% 34.186.149.228
28 7 0.43% 1 0.27% 0 0.00% 1 0.36% 34.186.171.173
29 7 0.43% 2 0.54% 59 0.13% 1 0.36% crawl-66-249-73-166.googlebot.com
30 6 0.36% 3 0.81% 100 0.21% 3 1.07% 203.83.11.133

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.70% 28 7.55% 11230 23.90% 28 9.96% sp-187-110-166-99.l3.eveocloud.net
2 28 1.70% 28 7.55% 5674 12.08% 6 2.14% host-91-142-73-116.hosted-by-vdsina.ru
3 4 0.24% 4 1.08% 1604 3.41% 1 0.36% 167.71.180.121
4 20 1.22% 3 0.81% 1224 2.60% 1 0.36% 20.26.48.34.bc.googleusercontent.com
5 20 1.22% 3 0.81% 1224 2.60% 1 0.36% 29.68.86.34.bc.googleusercontent.com
6 11 0.67% 3 0.81% 1213 2.58% 1 0.36% crawl-149-56-150-245.dataproviderbot.com
7 4 0.24% 4 1.08% 811 1.73% 1 0.36% 178.67.86.122
8 4 0.24% 4 1.08% 811 1.73% 1 0.36% 188.130.128.112
9 2 0.12% 2 0.54% 802 1.71% 1 0.36% 45.141.215.217
10 57 3.47% 1 0.27% 469 1.00% 1 0.36% 172.192.58.120

Top 18 of 18 Total Referrers
# Hits Referrer
1 1548 94.16% - (Direct Request)
2 39 2.37% http://soloswaps.com/signup.php
3 20 1.22% http://soloswaps.com/index.php
4 13 0.79% http://soloswaps.com/
5 4 0.24% http://soloswaps.com/login.php
6 3 0.18% http://freeadswap.com
7 2 0.12% http://mail.soloswaps.com/
8 2 0.12% http://soloswaps.com
9 2 0.12% http://www.soloswaps.com/
10 2 0.12% http://www.soloswaps.com/content_pages.php
11 2 0.12% www.google.com
12 1 0.06% http://bizeemtraffic.com
13 1 0.06% http://jwa.ratraiser.online/
14 1 0.06% http://limehits4u.com
15 1 0.06% http://recipeforhits.com
16 1 0.06% https://thegiveawayguy.biz/cyber-monday-2-sites-ty-step-3/
17 1 0.06% https://thegiveawayguy.biz/cyber-monday-5-sites-ty-step-3
18 1 0.06% https://www.facebook.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 246 14.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 49 2.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 42 2.55% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 40 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 35 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 32 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 28 1.70% GuzzleHttp/7
8 27 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 20 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 19 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 13 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 12 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 11 0.67% Mozilla/5.0 (compatible; Dataprovider.com)
14 10 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Sa
15 9 0.55% Cpanel-HTTP-Client/1.0

Usage by Country for November 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1095 66.61% 153 41.24% 21043 44.78% Unresolved/Unknown
2 332 20.19% 112 30.19% 7569 16.11% Commercial (com)
3 100 6.08% 67 18.06% 12066 25.68% Network (net)
4 38 2.31% 31 8.36% 6084 12.95% Russian Federation
5 21 1.28% 3 0.81% 37 0.08% Brazil
6 9 0.55% 0 0.00% 11 0.02% Turkey
7 7 0.43% 3 0.81% 101 0.21% European Union
8 5 0.30% 0 0.00% 6 0.01% Uruguay
9 4 0.24% 0 0.00% 5 0.01% India
10 4 0.24% 0 0.00% 5 0.01% Mexico
11 3 0.18% 1 0.27% 3 0.01% Non-Profit (org)
12 3 0.18% 0 0.00% 4 0.01% Argentina
13 3 0.18% 0 0.00% 4 0.01% Nicaragua
14 2 0.12% 0 0.00% 2 0.01% Oman
15 2 0.12% 0 0.00% 2 0.01% Uzbekistan
16 1 0.06% 0 0.00% 1 0.00% Address Routing (arpa)
17 1 0.06% 0 0.00% 1 0.00% United Arab Emirates
18 1 0.06% 0 0.00% 1 0.00% Armenia
19 1 0.06% 0 0.00% 1 0.00% Cameroon
20 1 0.06% 0 0.00% 1 0.00% Colombia
21 1 0.06% 0 0.00% 1 0.00% Germany
22 1 0.06% 0 0.00% 1 0.00% Honduras
23 1 0.06% 0 0.00% 1 0.00% Israel
24 1 0.06% 0 0.00% 1 0.00% Jordan
25 1 0.06% 0 0.00% 1 0.00% Kazakhstan
26 1 0.06% 1 0.27% 32 0.07% Montenegro
27 1 0.06% 0 0.00% 1 0.00% Palestinian Territory, Occupied
28 1 0.06% 0 0.00% 1 0.00% Paraguay
29 1 0.06% 0 0.00% 1 0.00% Serbia
30 1 0.06% 0 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.23