Usage Statistics for soloswaps.com

Summary Period: February 2026
Generated 01-Mar-2026 04:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1574
Total Files 525
Total Pages 634
Total Visits 387
Total KBytes 51693
Total Unique Sites 686
Total Unique URLs 9
Total Unique Referrers 19
Total Unique User Agents 154
. Avg Max
Hits per Hour 2 151
Hits per Day 56 376
Files per Day 18 74
Pages per Day 22 72
Sites per Day 24 68
Visits per Day 13 33
KBytes per Day 1846 9392
Hits by Response Code
Code 200 - OK 33.35% 525
Code 404 - Not Found 66.65% 1049

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 97 6.16% 61 11.62% 47 7.41% 31 8.01% 51 7.43% 6638 12.84%
2 161 10.23% 74 14.10% 49 7.73% 33 8.53% 68 9.91% 9392 18.17%
3 376 23.89% 42 8.00% 72 11.36% 25 6.46% 41 5.98% 6606 12.78%
4 26 1.65% 12 2.29% 16 2.52% 10 2.58% 18 2.62% 1766 3.42%
5 30 1.91% 12 2.29% 12 1.89% 6 1.55% 19 2.77% 541 1.05%
6 57 3.62% 17 3.24% 28 4.42% 13 3.36% 23 3.35% 1939 3.75%
7 22 1.40% 12 2.29% 12 1.89% 11 2.84% 17 2.48% 358 0.69%
8 41 2.60% 20 3.81% 24 3.79% 17 4.39% 30 4.37% 2370 4.58%
9 30 1.91% 15 2.86% 13 2.05% 13 3.36% 23 3.35% 1134 2.19%
10 45 2.86% 17 3.24% 18 2.84% 12 3.10% 21 3.06% 1100 2.13%
11 41 2.60% 14 2.67% 27 4.26% 15 3.88% 28 4.08% 375 0.72%
12 44 2.80% 19 3.62% 25 3.94% 19 4.91% 35 5.10% 908 1.76%
13 31 1.97% 13 2.48% 19 3.00% 13 3.36% 23 3.35% 735 1.42%
14 52 3.30% 20 3.81% 18 2.84% 15 3.88% 36 5.25% 3130 6.05%
15 49 3.11% 13 2.48% 15 2.37% 14 3.62% 45 6.56% 1501 2.90%
16 21 1.33% 10 1.90% 10 1.58% 10 2.58% 20 2.92% 664 1.28%
17 55 3.49% 11 2.10% 11 1.74% 11 2.84% 31 4.52% 1102 2.13%
18 18 1.14% 10 1.90% 8 1.26% 8 2.07% 18 2.62% 1359 2.63%
19 73 4.64% 8 1.52% 63 9.94% 7 1.81% 16 2.33% 163 0.31%
20 32 2.03% 13 2.48% 18 2.84% 12 3.10% 25 3.64% 1097 2.12%
21 29 1.84% 16 3.05% 20 3.15% 10 2.58% 16 2.33% 1524 2.95%
22 28 1.78% 13 2.48% 13 2.05% 13 3.36% 22 3.21% 770 1.49%
23 56 3.56% 16 3.05% 18 2.84% 12 3.10% 32 4.66% 1437 2.78%
24 57 3.62% 19 3.62% 24 3.79% 16 4.13% 40 5.83% 2719 5.26%
25 30 1.91% 16 3.05% 10 1.58% 9 2.33% 20 2.92% 704 1.36%
26 29 1.84% 8 1.52% 14 2.21% 8 2.07% 18 2.62% 595 1.15%
27 26 1.65% 14 2.67% 20 3.15% 14 3.62% 18 2.62% 385 0.74%
28 18 1.14% 10 1.90% 10 1.58% 10 2.58% 17 2.48% 682 1.32%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.13% 1 31 5.90% 0 20 3.15% 156 4376 8.47%
1 1 51 3.24% 0 19 3.62% 0 18 2.84% 59 1645 3.18%
2 2 58 3.68% 1 29 5.52% 0 19 3.00% 88 2453 4.75%
3 6 185 11.75% 0 14 2.67% 0 24 3.79% 30 849 1.64%
4 2 56 3.56% 0 26 4.95% 0 20 3.15% 93 2608 5.05%
5 2 62 3.94% 0 23 4.38% 0 19 3.00% 75 2110 4.08%
6 1 48 3.05% 0 23 4.38% 1 31 4.89% 45 1273 2.46%
7 2 59 3.75% 0 23 4.38% 1 30 4.73% 91 2547 4.93%
8 8 224 14.23% 1 38 7.24% 1 43 6.78% 103 2874 5.56%
9 1 52 3.30% 0 23 4.38% 1 37 5.84% 97 2724 5.27%
10 1 54 3.43% 0 19 3.62% 1 42 6.62% 54 1523 2.95%
11 1 52 3.30% 0 16 3.05% 1 29 4.57% 55 1542 2.98%
12 1 37 2.35% 0 9 1.71% 0 15 2.37% 36 995 1.93%
13 0 26 1.65% 0 13 2.48% 0 11 1.74% 39 1087 2.10%
14 2 61 3.88% 0 20 3.81% 1 28 4.42% 28 787 1.52%
15 1 32 2.03% 0 15 2.86% 0 15 2.37% 43 1192 2.31%
16 1 31 1.97% 0 12 2.29% 0 12 1.89% 56 1579 3.05%
17 3 94 5.97% 1 33 6.29% 1 42 6.62% 56 1560 3.02%
18 1 48 3.05% 1 38 7.24% 0 27 4.26% 233 6537 12.65%
19 1 48 3.05% 1 33 6.29% 0 27 4.26% 204 5716 11.06%
20 2 64 4.07% 0 9 1.71% 0 9 1.42% 89 2480 4.80%
21 1 40 2.54% 0 19 3.62% 0 25 3.94% 14 396 0.77%
22 2 69 4.38% 0 19 3.62% 2 60 9.46% 43 1202 2.33%
23 2 58 3.68% 0 21 4.00% 1 31 4.89% 58 1636 3.16%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 414 26.30% 50469 97.63% /
2 47 2.99% 238 0.46% /signup.php
3 40 2.54% 101 0.20% /captcha.php
4 8 0.51% 1 0.00% /login.php
5 6 0.38% 0 0.00% /checkuserid.php
6 4 0.25% 3 0.01% /.well-known/
7 4 0.25% 0 0.00% /images/
8 1 0.06% 2 0.00% /faqs.php
9 1 0.06% 2 0.00% /terms.php

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 414 26.30% 50469 97.63% /
2 47 2.99% 238 0.46% /signup.php
3 40 2.54% 101 0.20% /captcha.php
4 4 0.25% 3 0.01% /.well-known/
5 1 0.06% 2 0.00% /terms.php
6 1 0.06% 2 0.00% /faqs.php
7 8 0.51% 1 0.00% /login.php
8 6 0.38% 0 0.00% /checkuserid.php
9 4 0.25% 0 0.00% /images/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 414 26.30% 362 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 414 26.30% 357 100.00% /

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 148 9.40% 0 0.00% 181 0.35% 1 0.26% 4.194.4.77
2 148 9.40% 0 0.00% 181 0.35% 1 0.26% 52.155.110.228
3 51 3.24% 1 0.19% 0 0.00% 1 0.26% vps.softwaredevelopmentsheffield.co.uk
4 21 1.33% 0 0.00% 26 0.05% 0 0.00% 4.224.41.110
5 21 1.33% 3 0.57% 1225 2.37% 1 0.26% 85.66.42.34.bc.googleusercontent.com
6 20 1.27% 1 0.19% 424 0.82% 1 0.26% etc.roboform.com
7 15 0.95% 15 2.86% 843 1.63% 1 0.26% 43.128.156.195
8 14 0.89% 4 0.76% 14 0.03% 2 0.52% 157.245.141.125
9 14 0.89% 14 2.67% 5615 10.86% 14 3.62% sp-187-110-166-99.l3.eveocloud.net
10 13 0.83% 1 0.19% 401 0.78% 1 0.26% 3461-58529.bacloud.info
11 12 0.76% 12 2.29% 2432 4.70% 2 0.52% host-178-20-44-82.hosted-by-vdsina.ru
12 12 0.76% 12 2.29% 2432 4.70% 3 0.78% host-178-20-47-39.hosted-by-vdsina.ru
13 12 0.76% 12 2.29% 2432 4.70% 3 0.78% host-185-231-154-128.hosted-by-vdsina.ru
14 12 0.76% 12 2.29% 2432 4.70% 2 0.52% host-195-2-71-225.hosted-by-vdsina.ru
15 11 0.70% 3 0.57% 1213 2.35% 1 0.26% crawl-149-56-150-2.dataproviderbot.com
16 11 0.70% 5 0.95% 140 0.27% 5 1.29% crawl-66-249-73-168.googlebot.com
17 8 0.51% 8 1.52% 73 0.14% 1 0.26% 188.143.244.145
18 8 0.51% 8 1.52% 1621 3.14% 2 0.52% host-178-20-43-173.hosted-by-vdsina.ru
19 7 0.44% 1 0.19% 0 0.00% 1 0.26% 107.73.94.34.bc.googleusercontent.com
20 7 0.44% 1 0.19% 0 0.00% 1 0.26% 126.252.150.34.bc.googleusercontent.com
21 7 0.44% 1 0.19% 0 0.00% 1 0.26% 139.59.65.238
22 7 0.44% 1 0.19% 0 0.00% 1 0.26% 140.106.236.35.bc.googleusercontent.com
23 7 0.44% 2 0.38% 7 0.01% 1 0.26% 140.233.190.105
24 7 0.44% 1 0.19% 0 0.00% 1 0.26% 143.110.177.21
25 7 0.44% 1 0.19% 0 0.00% 1 0.26% 145.197.150.34.bc.googleusercontent.com
26 7 0.44% 1 0.19% 0 0.00% 1 0.26% 152.121.11.34.bc.googleusercontent.com
27 7 0.44% 2 0.38% 7 0.01% 1 0.26% 159.65.7.144
28 7 0.44% 1 0.19% 0 0.00% 1 0.26% 182.32.11.34.bc.googleusercontent.com
29 7 0.44% 1 0.19% 0 0.00% 1 0.26% 186.20.24.34.bc.googleusercontent.com
30 7 0.44% 1 0.19% 401 0.78% 1 0.26% 196.196.106.69

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.89% 14 2.67% 5615 10.86% 14 3.62% sp-187-110-166-99.l3.eveocloud.net
2 12 0.76% 12 2.29% 2432 4.70% 2 0.52% host-195-2-71-225.hosted-by-vdsina.ru
3 12 0.76% 12 2.29% 2432 4.70% 3 0.78% host-185-231-154-128.hosted-by-vdsina.ru
4 12 0.76% 12 2.29% 2432 4.70% 3 0.78% host-178-20-47-39.hosted-by-vdsina.ru
5 12 0.76% 12 2.29% 2432 4.70% 2 0.52% host-178-20-44-82.hosted-by-vdsina.ru
6 8 0.51% 8 1.52% 1621 3.14% 2 0.52% host-178-20-43-173.hosted-by-vdsina.ru
7 21 1.33% 3 0.57% 1225 2.37% 1 0.26% 85.66.42.34.bc.googleusercontent.com
8 11 0.70% 3 0.57% 1213 2.35% 1 0.26% crawl-149-56-150-2.dataproviderbot.com
9 5 0.32% 5 0.95% 1172 2.27% 1 0.26% 174.75.211.193
10 15 0.95% 15 2.86% 843 1.63% 1 0.26% 43.128.156.195

Top 19 of 19 Total Referrers
# Hits Referrer
1 1321 83.93% - (Direct Request)
2 84 5.34% http://soloswaps.com/signup.php
3 51 3.24% http://soloswaps.com/index.php
4 28 1.78% binance.com
5 26 1.65% http://soloswaps.com/robots.txt
6 20 1.27% https://etc.roboform.com
7 15 0.95% http://soloswaps.com/
8 7 0.44% http://soloswaps.com/login.php
9 5 0.32% http://soloswaps.com
10 2 0.13% http://elevatedtraffic.com
11 2 0.13% http://freeadswap.com
12 2 0.13% http://instantmailz.com
13 2 0.13% http://mail.soloswaps.com/
14 2 0.13% http://www.soloswaps.com/
15 2 0.13% https://www.google.com/
16 2 0.13% www.google.com
17 1 0.06% http://www.ieamblog.online/
18 1 0.06% https://www.bing.com/
19 1 0.06% https://www.facebook.com/

Top 15 of 154 Total User Agents
# Hits User Agent
1 178 11.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 51 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 46 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 37 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 36 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 31 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 31 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 28 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 28 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 25 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 25 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 24 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 21 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 20 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 20 1.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for February 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 853 54.19% 210 40.00% 20439 39.54% Unresolved/Unknown
2 341 21.66% 114 21.71% 6630 12.83% Commercial (com)
3 214 13.60% 110 20.95% 8667 16.77% Network (net)
4 72 4.57% 72 13.71% 13789 26.68% Russian Federation
5 58 3.68% 7 1.33% 1042 2.02% United Kingdom
6 14 0.89% 2 0.38% 428 0.83% Generic TLD (info)
7 13 0.83% 4 0.76% 133 0.26% Non-Profit (org)
8 3 0.19% 3 0.57% 465 0.90% Germany
9 2 0.13% 0 0.00% 2 0.00% Address Routing (arpa)
10 2 0.13% 1 0.19% 33 0.06% Viet Nam
11 1 0.06% 1 0.19% 32 0.06% European Union
12 1 0.06% 1 0.19% 32 0.06% Lithuania


Generated by Webalizer Version 2.23