Usage Statistics for soloswaps.com

Summary Period: March 2026
Generated 01-Apr-2026 05:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1176
Total Files 474
Total Pages 577
Total Visits 358
Total KBytes 43299
Total Unique Sites 621
Total Unique URLs 28
Total Unique Referrers 19
Total Unique User Agents 161
. Avg Max
Hits per Hour 1 26
Hits per Day 37 67
Files per Day 15 46
Pages per Day 18 31
Sites per Day 20 41
Visits per Day 11 21
KBytes per Day 1397 4111
Hits by Response Code
Code 200 - OK 40.31% 474
Code 301 - Moved Permanently 0.17% 2
Code 404 - Not Found 59.52% 700

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 49 4.17% 9 1.90% 21 3.64% 8 2.23% 29 4.67% 938 2.17%
2 33 2.81% 19 4.01% 21 3.64% 12 3.35% 18 2.90% 2309 5.33%
3 42 3.57% 15 3.16% 21 3.64% 14 3.91% 33 5.31% 1137 2.63%
4 39 3.32% 12 2.53% 17 2.95% 11 3.07% 22 3.54% 1058 2.44%
5 44 3.74% 16 3.38% 22 3.81% 10 2.79% 25 4.03% 286 0.66%
6 51 4.34% 15 3.16% 21 3.64% 13 3.63% 24 3.86% 2677 6.18%
7 16 1.36% 9 1.90% 9 1.56% 9 2.51% 16 2.58% 633 1.46%
8 53 4.51% 18 3.80% 22 3.81% 14 3.91% 30 4.83% 2316 5.35%
9 45 3.83% 12 2.53% 18 3.12% 11 3.07% 34 5.48% 1814 4.19%
10 59 5.02% 16 3.38% 22 3.81% 15 4.19% 41 6.60% 1934 4.47%
11 46 3.91% 19 4.01% 20 3.47% 13 3.63% 31 4.99% 1558 3.60%
12 41 3.49% 16 3.38% 22 3.81% 15 4.19% 28 4.51% 845 1.95%
13 48 4.08% 14 2.95% 26 4.51% 14 3.91% 26 4.19% 1813 4.19%
14 33 2.81% 18 3.80% 12 2.08% 11 3.07% 26 4.19% 689 1.59%
15 57 4.85% 17 3.59% 21 3.64% 13 3.63% 26 4.19% 2660 6.14%
16 20 1.70% 11 2.32% 10 1.73% 10 2.79% 19 3.06% 678 1.57%
17 38 3.23% 18 3.80% 26 4.51% 13 3.63% 23 3.70% 495 1.14%
18 48 4.08% 22 4.64% 31 5.37% 17 4.75% 26 4.19% 2007 4.64%
19 28 2.38% 12 2.53% 18 3.12% 9 2.51% 18 2.90% 342 0.79%
20 33 2.81% 15 3.16% 21 3.64% 13 3.63% 23 3.70% 1179 2.72%
21 21 1.79% 10 2.11% 10 1.73% 10 2.79% 15 2.42% 295 0.68%
22 25 2.13% 9 1.90% 15 2.60% 9 2.51% 17 2.74% 610 1.41%
23 41 3.49% 21 4.43% 19 3.29% 9 2.51% 20 3.22% 2631 6.08%
24 36 3.06% 13 2.74% 18 3.12% 12 3.35% 26 4.19% 1469 3.39%
25 27 2.30% 10 2.11% 16 2.77% 10 2.79% 19 3.06% 996 2.30%
26 26 2.21% 11 2.32% 15 2.60% 9 2.51% 15 2.42% 1364 3.15%
27 29 2.47% 12 2.53% 15 2.60% 9 2.51% 15 2.42% 629 1.45%
28 23 1.96% 16 3.38% 11 1.91% 9 2.51% 15 2.42% 2198 5.08%
29 28 2.38% 13 2.74% 12 2.08% 6 1.68% 19 3.06% 625 1.44%
30 30 2.55% 10 2.11% 15 2.60% 9 2.51% 17 2.74% 1005 2.32%
31 67 5.70% 46 9.70% 30 5.20% 21 5.87% 38 6.12% 4111 9.50%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.25% 0 24 5.06% 0 19 3.29% 67 2066 4.77%
1 1 33 2.81% 0 28 5.91% 0 12 2.08% 60 1854 4.28%
2 2 68 5.78% 0 18 3.80% 0 18 3.12% 79 2445 5.65%
3 1 37 3.15% 0 16 3.38% 0 13 2.25% 49 1524 3.52%
4 1 48 4.08% 0 16 3.38% 0 13 2.25% 85 2627 6.07%
5 0 28 2.38% 0 16 3.38% 0 12 2.08% 25 777 1.80%
6 1 41 3.49% 0 19 4.01% 0 20 3.47% 42 1287 2.97%
7 0 25 2.13% 0 14 2.95% 0 8 1.39% 57 1761 4.07%
8 1 43 3.66% 0 13 2.74% 0 19 3.29% 35 1093 2.52%
9 2 63 5.36% 0 23 4.85% 0 29 5.03% 100 3096 7.15%
10 1 52 4.42% 0 19 4.01% 1 31 5.37% 13 392 0.90%
11 2 77 6.55% 0 20 4.22% 2 63 10.92% 35 1091 2.52%
12 1 33 2.81% 0 13 2.74% 0 20 3.47% 7 211 0.49%
13 1 50 4.25% 0 16 3.38% 1 38 6.59% 10 305 0.70%
14 1 48 4.08% 0 13 2.74% 1 31 5.37% 9 276 0.64%
15 1 39 3.32% 0 16 3.38% 0 15 2.60% 27 839 1.94%
16 1 53 4.51% 0 14 2.95% 0 30 5.20% 33 1018 2.35%
17 2 85 7.23% 0 24 5.06% 1 42 7.28% 56 1747 4.04%
18 2 69 5.87% 0 30 6.33% 0 28 4.85% 59 1831 4.23%
19 1 53 4.51% 0 30 6.33% 0 29 5.03% 136 4202 9.70%
20 1 36 3.06% 0 25 5.27% 0 25 4.33% 204 6322 14.60%
21 2 64 5.44% 0 24 5.06% 0 20 3.47% 91 2820 6.51%
22 1 40 3.40% 0 17 3.59% 0 20 3.47% 38 1169 2.70%
23 1 41 3.49% 0 26 5.49% 0 22 3.81% 82 2546 5.88%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 389 33.08% 42455 98.05% /
2 26 2.21% 151 0.35% /signup.php
3 13 1.11% 33 0.08% /captcha.php
4 10 0.85% 0 0.00% /checkuserid.php
5 5 0.43% 0 0.00% /.well-known/acme-challenge/fWWT-N3zkQf6_EG-XC1vnE3u3Jpp4LCtKwPNPzoTmDs
6 3 0.26% 0 0.00% /login.php
7 3 0.26% 90 0.21% /themes/LFMVM_default/style_files/js/jquery.min.js
8 2 0.17% 0 0.00% /admin/
9 2 0.17% 7 0.02% /faqs.php
10 2 0.17% 0 0.00% /promocode.php
11 2 0.17% 25 0.06% /themes/LFMVM_default/style_files/css/fontawesome-icons.min.css
12 1 0.09% 1 0.00% /.well-known/
13 1 0.09% 0 0.00% /.well-known/acme-challenge/50L24Q4HCNTUW1O1JC-4EB3SYQDKC2WW
14 1 0.09% 0 0.00% /.well-known/acme-challenge/7ESYPVTXISI9BNTSRDW95A8TOUJR6WRY
15 1 0.09% 0 0.00% /.well-known/acme-challenge/9ULLRS9CZX31IYSOU5V565T_57TBIOC-
16 1 0.09% 0 0.00% /.well-known/acme-challenge/AZ_NI6NYHSNMWPQHHLBUII0R2_2ZD5IK
17 1 0.09% 0 0.00% /.well-known/acme-challenge/BOGZPSCDCU3YO41FY4K_VLMIX0HNM6BJ
18 1 0.09% 0 0.00% /.well-known/acme-challenge/KHGM5KZV1RQFTT8U3HD0FJMY6P2TMC65
19 1 0.09% 0 0.00% /.well-known/acme-challenge/KQ65-KV-ZR89D2_6I87MBXTQEGM1LZK8
20 1 0.09% 0 0.00% /.well-known/acme-challenge/RSD7F_UNIGE1U2XIPK_HI_8_XOUI3I7I
21 1 0.09% 0 0.00% /.well-known/acme-challenge/V9RO47JG9VI6P7N4TWWHCQZ66HUJG3UC
22 1 0.09% 0 0.00% /images/
23 1 0.09% 4 0.01% /lostpass.php
24 1 0.09% 2 0.01% /terms.php
25 1 0.09% 2 0.00% /themes/LFMVM_default/style.css
26 1 0.09% 24 0.05% /themes/LFMVM_default/style_files/css/bootstrap.min.css
27 1 0.09% 21 0.05% /themes/LFMVM_default/style_files/js/bootstrap.bundle.min.js
28 1 0.09% 3 0.01% /themes/LFMVM_default/style_files/js/typed.min.js

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 389 33.08% 42455 98.05% /
2 26 2.21% 151 0.35% /signup.php
3 3 0.26% 90 0.21% /themes/LFMVM_default/style_files/js/jquery.min.js
4 13 1.11% 33 0.08% /captcha.php
5 2 0.17% 25 0.06% /themes/LFMVM_default/style_files/css/fontawesome-icons.min.css
6 1 0.09% 24 0.05% /themes/LFMVM_default/style_files/css/bootstrap.min.css
7 1 0.09% 21 0.05% /themes/LFMVM_default/style_files/js/bootstrap.bundle.min.js
8 2 0.17% 7 0.02% /faqs.php
9 1 0.09% 4 0.01% /lostpass.php
10 1 0.09% 3 0.01% /themes/LFMVM_default/style_files/js/typed.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 389 33.08% 329 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 389 33.08% 326 99.39% /
2 2 0.17% 2 0.61% /admin/

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 38 3.23% 18 3.80% 2483 5.73% 6 1.68% 216.244.66.247
2 21 1.79% 3 0.63% 1225 2.83% 1 0.28% 118.230.196.35.bc.googleusercontent.com
3 17 1.45% 17 3.59% 6417 14.82% 17 4.75% sp-187-110-166-99.l3.eveocloud.net
4 12 1.02% 12 2.53% 2432 5.62% 2 0.56% host-94-103-90-150.hosted-by-vdsina.ru
5 11 0.94% 3 0.63% 1213 2.80% 1 0.28% crawl-149-56-150-195.dataproviderbot.com
6 10 0.85% 3 0.63% 88 0.20% 3 0.84% crawl-66-249-73-128.googlebot.com
7 10 0.85% 7 1.48% 189 0.44% 6 1.68% crawl-66-249-73-129.googlebot.com
8 10 0.85% 10 2.11% 0 0.00% 0 0.00% server1.trafficheroes.com
9 9 0.77% 2 0.42% 802 1.85% 2 0.56% 196.196.203.212
10 9 0.77% 9 1.90% 1 0.00% 0 0.00% server.messagemagic.net
11 8 0.68% 0 0.00% 10 0.02% 0 0.00% 104.210.140.129
12 8 0.68% 1 0.21% 35 0.08% 1 0.28% crawl-66-249-65-100.googlebot.com
13 8 0.68% 3 0.63% 86 0.20% 2 0.56% crawl-66-249-65-101.googlebot.com
14 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-178-20-44-82.hosted-by-vdsina.ru
15 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-178-20-47-39.hosted-by-vdsina.ru
16 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-185-231-154-128.hosted-by-vdsina.ru
17 7 0.60% 1 0.21% 0 0.00% 1 0.28% 11.51.229.35.bc.googleusercontent.com
18 7 0.60% 1 0.21% 0 0.00% 1 0.28% 114.190.115.136.bc.googleusercontent.com
19 7 0.60% 1 0.21% 0 0.00% 1 0.28% 115.69.174.34.bc.googleusercontent.com
20 7 0.60% 1 0.21% 0 0.00% 1 0.28% 122.183.145.34.bc.googleusercontent.com
21 7 0.60% 1 0.21% 0 0.00% 1 0.28% 123.49.231.35.bc.googleusercontent.com
22 7 0.60% 1 0.21% 0 0.00% 1 0.28% 137.161.174.34.bc.googleusercontent.com
23 7 0.60% 1 0.21% 0 0.00% 1 0.28% 142.135.74.34.bc.googleusercontent.com
24 7 0.60% 1 0.21% 0 0.00% 1 0.28% 143.252.222.35.bc.googleusercontent.com
25 7 0.60% 1 0.21% 0 0.00% 1 0.28% 146.235.162.34.bc.googleusercontent.com
26 7 0.60% 1 0.21% 0 0.00% 1 0.28% 160.118.55.34.bc.googleusercontent.com
27 7 0.60% 1 0.21% 0 0.00% 1 0.28% 162.144.122.34.bc.googleusercontent.com
28 7 0.60% 2 0.42% 7 0.02% 1 0.28% 162.243.118.16
29 7 0.60% 1 0.21% 0 0.00% 1 0.28% 177.204.42.34.bc.googleusercontent.com
30 7 0.60% 1 0.21% 0 0.00% 1 0.28% 18.215.174.34.bc.googleusercontent.com

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.45% 17 3.59% 6417 14.82% 17 4.75% sp-187-110-166-99.l3.eveocloud.net
2 38 3.23% 18 3.80% 2483 5.73% 6 1.68% 216.244.66.247
3 12 1.02% 12 2.53% 2432 5.62% 2 0.56% host-94-103-90-150.hosted-by-vdsina.ru
4 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-178-20-44-82.hosted-by-vdsina.ru
5 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-178-20-47-39.hosted-by-vdsina.ru
6 8 0.68% 8 1.69% 1621 3.74% 2 0.56% host-185-231-154-128.hosted-by-vdsina.ru
7 21 1.79% 3 0.63% 1225 2.83% 1 0.28% 118.230.196.35.bc.googleusercontent.com
8 11 0.94% 3 0.63% 1213 2.80% 1 0.28% crawl-149-56-150-195.dataproviderbot.com
9 4 0.34% 4 0.84% 811 1.87% 1 0.28% v2974405.hosted-by-vdsina.ru
10 4 0.34% 4 0.84% 811 1.87% 1 0.28% 72.207.33.64

Top 19 of 19 Total Referrers
# Hits Referrer
1 1044 88.78% - (Direct Request)
2 30 2.55% http://soloswaps.com/signup.php
3 28 2.38% http://soloswaps.com/robots.txt
4 22 1.87% http://soloswaps.com/index.php
5 15 1.28% http://soloswaps.com/
6 7 0.60% binance.com
7 5 0.43% http://www.soloswaps.com/terms.php
8 4 0.34% http://freeadswap.com
9 4 0.34% http://limehits4u.com
10 3 0.26% http://www.soloswaps.com/
11 2 0.17% http://mail.soloswaps.com/
12 2 0.17% http://soloswaps.com/login.php
13 2 0.17% http://www.soloswaps.com/faqs.php
14 2 0.17% https://thegiveawayguy.biz/cyber-monday-1-site-ty-step-3
15 2 0.17% https://thegiveawayguy.biz/cyber-monday-1-site-ty-step-3/
16 1 0.09% http://bizeemtraffic.com
17 1 0.09% http://recipeforhits.com
18 1 0.09% http://soloswaps.com/admin
19 1 0.09% https://www.google.com/

Top 15 of 161 Total User Agents
# Hits User Agent
1 175 14.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 52 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 38 3.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 38 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 29 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 25 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 21 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 17 1.45% GuzzleHttp/7
9 17 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 17 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 16 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
12 15 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 13 1.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 12 1.02% Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari
15 11 0.94% Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/5

Usage by Country for March 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 474 40.31% 146 30.80% 5970 13.79% Commercial (com)
2 436 37.07% 160 33.76% 18487 42.70% Unresolved/Unknown
3 209 17.77% 118 24.89% 9723 22.45% Network (net)
4 40 3.40% 40 8.44% 8106 18.72% Russian Federation
5 6 0.51% 3 0.63% 838 1.93% Germany
6 3 0.26% 1 0.21% 3 0.01% Non-Profit (org)
7 2 0.17% 2 0.42% 53 0.12% Mexico
8 1 0.09% 1 0.21% 27 0.06% Generic TLD (info)
9 1 0.09% 0 0.00% 1 0.00% Address Routing (arpa)
10 1 0.09% 0 0.00% 1 0.00% Canada
11 1 0.09% 1 0.21% 32 0.07% China
12 1 0.09% 1 0.21% 27 0.06% European Union
13 1 0.09% 1 0.21% 32 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23